<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inSite Design &#187; Blog</title>
	<atom:link href="http://www.insite2design.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insite2design.com</link>
	<description>Architecture and Design for the San Francisco Bay Area</description>
	<lastBuildDate>Sat, 02 Oct 2010 07:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco Multi-level Remodel</title>
		<link>http://www.insite2design.com/blog/san-francisco-remodel/</link>
		<comments>http://www.insite2design.com/blog/san-francisco-remodel/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 06:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[laurel heights]]></category>
		<category><![CDATA[multi-story remodel]]></category>
		<category><![CDATA[san francisco architect]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=201</guid>
		<description><![CDATA[inSite Design recently completed a large remodel in the San Francisco Laurel Heights area.  This remodel included converting a storage space into a family room, performing a green deconstruction process and updating the existing rooms of the house.  Read more about this remodel below. Conversion of 1st level storage space into a family room: inSite [...]]]></description>
			<content:encoded><![CDATA[<p>inSite Design recently completed a large remodel in the San Francisco Laurel Heights area.  This remodel included converting a storage space into a family room, performing a green deconstruction process and updating the existing rooms of the house.  Read more about this remodel below.</p>
<h3><strong>Conversion of 1st level storage space into a family room:</strong></h3>
<p>inSite converted the first floor storage space into a comfortable family room.  To make the space accessible, a stair connection was made to the second floor.<strong> </strong></p>
<div id="attachment_203" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.insite2design.com/wp-content/uploads/2010/09/SF-architect-TO-before-2.jpg"><img class="size-medium wp-image-203" src="http://www.insite2design.com/wp-content/uploads/2010/09/SF-architect-TO-before-2-300x225.jpg" alt="Before remodel of San Francisco home" width="300" height="225" /></a><p class="wp-caption-text">Picture of the 1st level before the remodel</p></div>
<p><img class="aligncenter size-medium wp-image-271" title="sf-family-room-sm" src="http://www.insite2design.com/wp-content/uploads/2010/09/sf-family-room-sm-450x300.jpg" alt="san francisco family room remodel" width="450" height="300" /><br />
A picture after the work was done</p>
<h3><strong>Green Deconstruction process to salvage fixtures, hardware and lumber:<br />
</strong></h3>
<p>inSite managed a &#8220;Deconstruction&#8221; process that salvaged all of the fixtures, hardware, old fashioned radiators and lumber for re-use rather than dumping into landfill.  The deconstruction process does cost more than a typical demolition process, but when the items were appraised, our clients were able to claim a significant write-off for the donated salvaged materials that more than offset the increased demolition cost.</p>
<p><strong>Transformation of Existing spaces:</strong><br />
Existing spaces can be drastically transformed using paint colors, interesting tile in high impact areas, molding details and wallpaper.</p>
<div id="attachment_204" class="wp-caption alignleft" style="width: 310px"><a href="http://www.insite2design.com/wp-content/uploads/2010/09/SF-architects-TO-before-7.jpg"><img class="size-medium wp-image-204" src="http://www.insite2design.com/wp-content/uploads/2010/09/SF-architects-TO-before-7-300x225.jpg" alt="Living room pictures before remodel" width="300" height="225" /></a><p class="wp-caption-text">Before photos of the living and dining rooms</p></div>
<div id="attachment_205" class="wp-caption alignleft" style="width: 310px"><a href="http://www.insite2design.com/wp-content/uploads/2010/09/SF-architect-TO-before14.jpg"><img class="size-medium wp-image-205" src="http://www.insite2design.com/wp-content/uploads/2010/09/SF-architect-TO-before14-300x225.jpg" alt="Dining room remodel pictures" width="300" height="225" /></a><p class="wp-caption-text">Below are the after pictures...quite a change!</p></div>
<p><img class="size-medium wp-image-273  alignleft" title="sf-after1" src="http://www.insite2design.com/wp-content/uploads/2010/09/sf-after1-450x300.jpg" alt="san francisco after picture1" width="450" height="300" /><br />
<img class="size-medium wp-image-274 alignleft" title="sf-after2" src="http://www.insite2design.com/wp-content/uploads/2010/09/sf-after2-450x300.jpg" alt="san francisco interior design" width="450" height="300" /><br />
<img class="size-medium wp-image-275 alignleft" title="sf-after3" src="http://www.insite2design.com/wp-content/uploads/2010/09/sf-after3-300x450.jpg" alt="san francisco dining room remodel" width="300" height="450" /></p>
<h3 style="text-align: left;"></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/san-francisco-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo Second Story Addition</title>
		<link>http://www.insite2design.com/blog/san-mateo-second-story-addition/</link>
		<comments>http://www.insite2design.com/blog/san-mateo-second-story-addition/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 05:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[home remodel]]></category>
		<category><![CDATA[san mateo]]></category>
		<category><![CDATA[second story]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=222</guid>
		<description><![CDATA[Adding a second story addition can be challenging without it looking like an obvious addition.  The structure needs to integrate with the existing architecture and details to enhance the look of the home&#8217;s facade and not look like an addition stuck on top of the house. This San Mateo project successfully accomplished this and in [...]]]></description>
			<content:encoded><![CDATA[<p>Adding a second story addition can be challenging without it looking like an obvious addition.  The structure needs to integrate with the existing architecture and details to enhance the look of the home&#8217;s facade and not look like an addition stuck on top of the house.</p>
<p><img class="aligncenter size-medium wp-image-252" title="Before Facade Remodel" src="http://www.insite2design.com/wp-content/uploads/2010/09/before-facade-sm-450x315.jpg" alt="Home Facade Remodel Picture" width="450" height="315" /><br />
This San Mateo project successfully accomplished this and in fact creates a much  more elegant facade for the house than the original.</p>
<p><img class="aligncenter size-medium wp-image-253" title="Home Facade Remodel" src="http://www.insite2design.com/wp-content/uploads/2010/09/sonora-024-sm-450x253.jpg" alt="Remodel of Home Facade Pictures" width="450" height="253" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/san-mateo-second-story-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixtures, Finishes and Tiles Transform a Bathroom</title>
		<link>http://www.insite2design.com/blog/fixtures-tiles-and-finishes-kitchens-bathrooms/</link>
		<comments>http://www.insite2design.com/blog/fixtures-tiles-and-finishes-kitchens-bathrooms/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bathroom remodel]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[fixtures]]></category>
		<category><![CDATA[tile selection]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=224</guid>
		<description><![CDATA[inSite helps clients with creative ways to maximize the appeal of their spaces while meeting budget constraints. In the example below we strategically used limited amounts of unique materials to create a design with high visual impact.  These photos show the use of feature tiles in key areas of the bathroom to lend an attractive [...]]]></description>
			<content:encoded><![CDATA[<p>inSite helps clients with creative ways to maximize the appeal of their spaces while meeting budget constraints. In the example below we strategically used limited amounts of unique materials to create a design with high visual impact.  These photos show the use of feature tiles in key areas of the bathroom to lend an attractive look while limiting costs.</p>
<p><img class="size-medium wp-image-231 alignnone" title="fixtures-and-tiles" src="http://www.insite2design.com/wp-content/uploads/2010/09/308sonora_205-sm1-450x300.jpg" alt="bathroom-fixtures-tiles-update-picture" width="450" height="300" /></p>
<p><img class="size-medium wp-image-233 alignleft" title="fixtures-and-tiles-update2" src="http://www.insite2design.com/wp-content/uploads/2010/09/sonorakitchen_041-sm-300x450.jpg" alt="double sink and backsplash update" width="300" height="450" /></p>
<p><img class="alignleft size-medium wp-image-235" title="bathroom-remodel" src="http://www.insite2design.com/wp-content/uploads/2010/09/east_atwater_067-sm-330x450.jpg" alt="bathroom remodel picture" width="330" height="450" /></p>
<p><img class="alignleft size-medium wp-image-236" title="bathroom-remodel-shower" src="http://www.insite2design.com/wp-content/uploads/2010/09/east_atwater_047-sm-450x300.jpg" alt="bathroom remodel shower" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/fixtures-tiles-and-finishes-kitchens-bathrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlingame Home’s Exterior Facelift</title>
		<link>http://www.insite2design.com/blog/burlingame-home%e2%80%99s-exterior-facelift/</link>
		<comments>http://www.insite2design.com/blog/burlingame-home%e2%80%99s-exterior-facelift/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[burlingame]]></category>
		<category><![CDATA[exterior remodel]]></category>
		<category><![CDATA[home facelift]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=219</guid>
		<description><![CDATA[Exterior enhancements can be done with very simple and affordable design ideas.  This home needed quite a facelift. We were able to accomplish a dramatic transformation by adding gable roof details to the existing dormers above the 2nd floor windows, creating a focus at the main entry, painting the house a cheerful color and adding [...]]]></description>
			<content:encoded><![CDATA[<p>Exterior enhancements can be done with very simple and affordable design ideas.  This home needed quite a facelift.<br />
<img src="http://www.insite2design.com/wp-content/uploads/2010/09/Y-before_1-sm-450x337.jpg" alt="Burlingame home facelift before" title="Burlingame home facelift before" width="450" height="337" class="aligncenter size-medium wp-image-259" /><br />
<img src="http://www.insite2design.com/wp-content/uploads/2010/09/Y-before_2-sm-450x337.jpg" alt="Burlingame home facelift before number 2" title="Burlingame home facelift before 2" width="450" height="337" class="aligncenter size-medium wp-image-260" /><br />
We were able to accomplish a dramatic transformation by adding gable roof details to the existing dormers above the 2nd floor windows, creating a focus at the main entry, painting the house a cheerful color and adding decorative elements such as planter boxes and shutters.  A bit of landscaping helps complete the job.<br />
<img src="http://www.insite2design.com/wp-content/uploads/2010/09/Y_1-after-450x299.jpg" alt="Exterior home remodel complete" title="Exterior home refinish" width="450" height="299" class="aligncenter size-medium wp-image-261" /><br />
<img src="http://www.insite2design.com/wp-content/uploads/2010/09/Y_1-after-sm-450x299.jpg" alt="Burlingame architect example of home exterior remodel" title="Burlingame architect home remodel" width="450" height="299" class="aligncenter size-medium wp-image-262" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/burlingame-home%e2%80%99s-exterior-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inSite at Crocker Highlands Home &amp; Garden Tour</title>
		<link>http://www.insite2design.com/blog/crocker-highlands-tou/</link>
		<comments>http://www.insite2design.com/blog/crocker-highlands-tou/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Crocker Highlands]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Oakland]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=179</guid>
		<description><![CDATA[inSite Design is pleased to be participating in the Crocker Highlands Home and Garden Tour, a fundraiser for the Crocker Highlands Elementary School. The Tour showcases the historic Crocker Highlands neighborhood of Oakland, allowing a glimpse inside a diverse collection of private homes and gardens.  Many of the homes were built in the 1920&#8242;s and a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-180 aligncenter" title="Crocker-Highlands-Oakland-Tour" src="http://www.insite2design.com/wp-content/uploads/2010/09/Crocker-Highlands-Oakland-Tour.png" alt="" width="400" height="126" /><br />
inSite Design is pleased to be participating in the Crocker Highlands Home and Garden Tour, a fundraiser for the Crocker Highlands Elementary School. The Tour showcases the historic Crocker Highlands neighborhood of Oakland, allowing a glimpse inside a diverse collection of private homes and gardens.  Many of the homes were built in the 1920&#8242;s and a focus of the tour is education and inspiration.</p>
<p>inSite Design will be staging one of the homes and we look forward to highlighting the historic features of the residence  while providing some modern touches through the staging of the furniture and accessories.</p>
<p>The Home and Garden Tour is a PTA fundraiser for the benefit of Crocker Highlands Elementary, one of Oakland’s most diverse and successful public schools.  It&#8217;s being held on October 3, 2010 and all proceeds will fund student enrichment programs.  For further information visit the <a href="http://crockerschool.org/hometour/index.html" target="_blank">Crocker Highlands Home and Garden Tour Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/crocker-highlands-tou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inSite discusses green architecture at Alameda Green Expo</title>
		<link>http://www.insite2design.com/blog/insite-discusses-green-architecture-at-alameda-green-expo/</link>
		<comments>http://www.insite2design.com/blog/insite-discusses-green-architecture-at-alameda-green-expo/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alameda]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[green design]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=192</guid>
		<description><![CDATA[inSite design was one of the exhibitors at the 2010 Alameda Green Expo help on July 17th. We had the opportunity to discuss green architecture and interior options with a variety of interested East Bay and Alameda residents. There&#8217;s a strong movement towards using more green approaches and materials in home remodels and home-building so [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-193" title="Alameda-green-expo" src="http://www.insite2design.com/wp-content/uploads/2010/09/Alameda-green-expo-300x128.png" alt="" width="300" height="128" /></p>
<p>inSite design was one of the exhibitors at the <a href="http://" target="_blank">2010 Alameda Green Expo</a> help on July 17th.  We had the opportunity to discuss green architecture and interior options with a variety of interested East Bay and Alameda residents.  There&#8217;s a strong movement towards using more green approaches and materials in home remodels and home-building so it was great to be a part of this event!</p>
<p>Here&#8217;s a video that gives you an idea of the event and what companies were showcasing their green products and services. Can you spot inSite?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/oi-Qal2JNhs&amp;border=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/oi-Qal2JNhs&amp;border=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/insite-discusses-green-architecture-at-alameda-green-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insite becomes a Build It Green Certified Professional Company</title>
		<link>http://www.insite2design.com/blog/green-certification/</link>
		<comments>http://www.insite2design.com/blog/green-certification/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=45</guid>
		<description><![CDATA[Insite Design has been certified by Build It Green as a Green Professional company. Build It Green is a non-profit membership organization whose mission is to promote healthy, energy- and resource-efficient building practices in California. The organization works with the housing industry to accelerate the adoption of green building practices.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-67  aligncenter" title="build-it-green-member" src="http://www.insite2design.com/wp-content/uploads/2009/10/build-it-green-member-299x149.jpg" alt="" width="299" height="149" /></p>
<p>Insite Design has been certified by Build It Green as a Green Professional company. <a href="http://www.builditgreen.org/">Build It Green</a> is a non-profit membership organization whose mission is to promote healthy, energy- and resource-efficient building practices in California. The organization works with the housing industry to accelerate the adoption of green building practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/green-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inSite Design participates in Burlingame&#8217;s Franklin Elementary School Fundraiser!</title>
		<link>http://www.insite2design.com/blog/insite-design-participates-in-franklin-elementary-school-fundraiser/</link>
		<comments>http://www.insite2design.com/blog/insite-design-participates-in-franklin-elementary-school-fundraiser/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=77</guid>
		<description><![CDATA[inSite Design was part of the Green Section at this year&#8217;s Franklin Carnival, held in May of 2009 in Burlingame, Calfornia.  This is the second time inSite has participated in the event and they&#8217;ve found the Burlingame community to be very receptive to the green design concepts inSite highlighted at the carnival. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-78" title="DSC_0036" src="http://www.insite2design.com/wp-content/uploads/2009/10/DSC_0036-300x198.jpg" alt="" width="300" height="198" /></p>
<p>inSite Design was part of the Green Section at this year&#8217;s Franklin Carnival, held in May of 2009 in Burlingame, Calfornia.  This is the second time inSite has participated in the event and they&#8217;ve found the Burlingame community to be very receptive to the green design concepts inSite highlighted at the carnival.</p>
<p>In addition to the green design and building materials information, inSite showed examples of their architecture and design work and provided free &#8220;mini consultations&#8221;.  Look out for inSite Design at the 2010 Franklin Carnival!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/insite-design-participates-in-franklin-elementary-school-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insite Design participates in Crocker Highlands &#8220;Shades of Green&#8221; Fundraiser</title>
		<link>http://www.insite2design.com/blog/insite-design-participates-in-crocker-highlands-shades-of-green-fundraiser/</link>
		<comments>http://www.insite2design.com/blog/insite-design-participates-in-crocker-highlands-shades-of-green-fundraiser/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.insite2design.com/?p=70</guid>
		<description><![CDATA[Insite Design participated in the October 5th Fundraiser, Shades of Green. The event includes a green products fair as well as a home tour of 8 homes in the Crocker Highlands area of Oakland focusing on &#8220;green&#8221; design as well as beautiful local homes. Some homes featured solar systems and local native gardens. inSite has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-83" title="Slide1" src="http://www.insite2design.com/wp-content/uploads/2008/10/Slide1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Insite Design participated in the October 5th Fundraiser, <a href="http://crockerschool.org/shadesofgreen/index.html">Shades of Green</a>.  The event includes a green products fair as well as a home tour of 8 homes in the Crocker Highlands area of Oakland focusing on &#8220;green&#8221; design as well as  beautiful local homes.  Some homes featured solar systems and local native gardens.</p>
<p>inSite has participated in both the 2007 and 2008 events with a booth at the Green Design Expo where we highlighted our experiences with sustainable architecture and interior design.  The next Shades of Green is in October of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insite2design.com/blog/insite-design-participates-in-crocker-highlands-shades-of-green-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

